2025-26 Season — 120th Campaign
| Competition | Result |
|---|---|
| Premier League | 10th — 52 pts (14W 10D 14L) |
| FA Cup | Runners-up |
| EFL Cup | Semi-finals |
| UEFA Champions League | Round of 16 |
| # | Player | Goals | League |
|---|---|---|---|
| 1 | João Pedro | 20 | 15 |
| 2 | Enzo Fernández | 15 | 10 |
| 3 | Cole Palmer | 11 | 10 |
| 4 | Pedro Neto | 10 | 5 |
| 5 | Estevão | 8 | 2 |
| 5 | Alejandro Garnacho | 8 | 1 |
| 7 | Moisés Caicedo | 5 | 3 |
| 8 | Trevoh Chalobah | 3 | 3 |
| 8 | Tyrique George | 3 | 0 |
| 8 | Malo Gusto | 3 | 2 |
| 8 | Dário Essuga (Santos) | 3 | 1 |
+ 12 more goals from 11 other scorers and 5 own goals = 109 total
| # | Player | Assists | League |
|---|---|---|---|
| 1 | Pedro Neto | 10 | 6 |
| 2 | Enzo Fernández | 7 | 4 |
| 3 | Reece James | 6 | 4 |
| 3 | João Pedro | 6 | 5 |
| 5 | Jamie Gittens | 5 | 2 |
| 5 | Malo Gusto | 5 | 3 |
| 7 | Marc Cucurella | 4 | 4 |
| 7 | Alejandro Garnacho | 4 | 4 |
| 7 | Dário Essuga (Santos) | 4 | 1 |
| 10 | Liam Delap | 3 | 1 |
+ 11 more assist providers = 72 total
| Player | Opponent | Competition |
|---|---|---|
| João Pedro | Aston Villa (A) | Premier League |
| Pedro Neto | Hull City (A) | FA Cup |
| Cole Palmer | Wolves (A) | Premier League |
| Head Coach | Tenure |
|---|---|
| Enzo Maresca | Start of season — 1 Jan 2026 |
| Calum McFarlane caretaker | 1 Jan — 8 Jan 2026 |
| Liam Rosenior | 8 Jan — 22 Apr 2026 |
| Calum McFarlane interim | 22 Apr 2026 — end of season |
| Match | Competition | Score |
|---|---|---|
| Chelsea vs Port Vale (H) | FA Cup | 7-0 W |
| Chelsea vs PSG (A) | Champions League | 2-5 L |
| Chelsea vs PSG (H) | Champions League | 0-3 L |
| Chelsea vs Everton (A) | Premier League | 0-3 L |
| Chelsea vs Man City (H) | Premier League | 0-3 L |
| Chelsea vs Brighton (A) | Premier League | 0-3 L |
| Taker | Scored | Matches |
|---|---|---|
| Enzo Fernández | 5 | Fulham (H), Ajax CL (H), Charlton FAC (A), Crystal Palace (A), Napoli CL (A) |
| Cole Palmer | 5 | Bournemouth (H), Brentford (H), Wolves (A) ×2, Leeds (H) |
| Estevão | 1 | Ajax CL (H) |
| Alejandro Garnacho | 1 | Port Vale FAC (H) |
Data from Wikipedia, Chelsea FC Official, and FBref. Stats reflect the completed 2025-26 season.